2006  TLPGA & Royal Open Tournament
      NT$4,500,000
      Royal Kuan Hsi Golf Club
6,240Yards   Par72
R                        N  A  M  E ¡¡ 1st day 2nd day Total
1 ¹ÚÈñ¿µ Korea 71 35 32 67 138
2 ÃÖ³ª¿¬ Korea 68 34 37 71 139
3 ±èÇýÁ¤ Korea 72 34 34 68 140
4 È«  ¶õ Korea 69 37 35 72 141
4 Maria Priscila Iida Brazil 69 37 35 72 141
4 ÀÌÁ¤Àº3 Korea 75 35 31 66 141
7 ½ÅÁö¾Ö Korea 69 37 36 73 142
8 Russamee Gulyanamitta Thailand 68 39 36 75 143
8 ¹Ú¿ø¹Ì Korea 70 36 37 73 143
8 Kristy McPherson USA 72 35 36 71 143
8 Kung, Candie Taiwan 72 35 36 71 143
8 Rie Shiraki Japan 75 36 32 68 143
13 Hsieh, Ru-Ling  (A) Taiwan 70 37 38 75 145
13 °­¿©Áø Korea 71 38 36 74 145
13 Jseng, Ya-Ni  (A) Taiwan 71 34 40 74 145
13 Yuko Fukuda Japan 73 39 33 72 145
13 ÀÌ¿µ¹Ì Korea 73 36 36 72 145
18 Lin, Yu-Ping Taiwan 72 36 38 74 146
18 Natalie Tucker USA 74 37 35 72 146
18 Elizabeth Smith USA 77 38 31 69 146
21 Nicole Jeray USA 72 38 37 75 147
21 ¿ìÁö¿¬ Korea 73 37 37 74 147
21 Yu, Pei-Lin  (A) Taiwan 73 39 35 74 147
24 Cheng, Mei-Chi Taiwan 73 37 38 75 148
24 Hiromi Sato Japan 74 38 36 74 148
24 Tseng, Hsiu-Feng Taiwan 74 38 36 74 148
24 Lu, Kwan-Chih  (A) Taiwan 74 40 34 74 148
28 Yuko Mitsuka Japan 70 38 41 79 149
28 Sachiko Nagamori Japan 71 40 38 78 149
28 Chen, Li-Ying Taiwan 72 39 38 77 149
28 ¼Õ¹ÎÁö Korea 72 37 40 77 149
28 Janell Howland USA 74 40 35 75 149
28 Chen, Kuan-Pei  (A) Taiwan 75 37 37 74 149
28 Lu, Hsiao-Ching Taiwan 76 35 38 73 149
28 Yeh, Ko-Chen  (A) Taiwan 76 39 34 73 149
28 Porani Chutichai Thailand 77 36 36 72 149
37 ³ª´Ù¿¹ Korea 73 41 36 77 150
37 Tiranan Yoopan Thailand 74 37 39 76 150
37 ¿øÀç¼÷ Korea 76 38 36 74 150
40 Momoyo Yamazaki Japan 79 36 36 72 151
40 Huang, Bie-Shyun Taiwan 78 36 37 73 151
40 Lin Tzu Chi   (A) Taiwan 75 38 38 76 151
40 Tang, Li-Hsueh Taiwan 78 34 39 73 151
40 Keiko Koyama Japan 76 40 35 75 151
40 Yoko Tsuchiya Japan 76 38 37 75 151
40 Huang, Hui-Fan Taiwan 76 39 36 75 151
40 Lu, Julie Taiwan 76 37 38 75 151
40 Walailak Satarak Thailand 76 37 38 75 151
40 Su, Kai Yun  (A) Taiwan 76 38 37 75 151
40 Sachie Kikuchi Japan 77 39 35 74 151
40 Ai Yasui Japan 77 37 37 74 151
40 Li, Wen-Lin Taiwan 77 36 38 74 151
40 Ho, Po-Hsia Taiwan 77 38 36 74 151
54 Tai, Yu-Chuan Taiwan 80 37 35 72 152
54 Ikue Asama Japan 74 41 37 78 152
54 Lu, Ya-Huei Taiwan 78 37 37 74 152
54 Heidi Chua Philippines 76 40 36 76 152
54 Á¶Á¤¿¬ Korea 77 38 37 75 152
54 Huang, Yueh-Chyn Taiwan 77 40 35 75 152
60 Wu, Ming-Yeh Taiwan 80 38 35 73 153
60 ÀÓÁö³ª Korea 73 39 41 80 153
60 Á¶¿µ¶õ Korea 77 39 37 76 153
60 Mika Kimura Japan 76 39 38 77 153
60 Tsai, Wen-Ying  Taiwan 76 39 38 77 153
60 Kinue Matsubara Japan 77 40 36 76 153
60 Wang, Mai-Yun Taiwan 77 38 38 76 153
67
Yumika Adachi
Japan 80 34 40 74 154
67 Weng, Yvonne Taiwan 75 41 38 79 154
67 Akiko Yuasa Japan 78 43 33 76 154
67 Lee, Chiou-Yann Taiwan 79 36 39 75 154
67 Shih, Huei-Ju Taiwan 75 37 42 79 154
67 Meredith Duncan USA 78 39 37 76 154
73 À±¼öÁ¤2 Korea 79 39 37 76 155
73 Chie Furusawa Japan 79 37 39 76 155
73 À±Ã¤¿µ Korea 75 44 36 80 155
76 Mie Hasegawa Japan 79 38 39 77 156
76 Ni Pei Yi   (A) Taiwan 80 37 39 76 156
76 Megumi Higuchi Japan 79 36 41 77 156
76 Huang, Yu-Chen Taiwan 79 42 35 77 156
76 ±èÀºÁö Korea 79 39 38 77 156
76 Yuko Tajima Japan 78 37 41 78 156
76 ÇÔ¿µ¾Ö Korea 78 37 41 78 156
76 Liu Shu Yin   (A) Taiwan 78 38 40 78 156
76 ¹®¼÷Çö Korea 77 40 39 79 156
85 Titiya Plucksataporn Thailand 81 38 38 76 157
85 ÀåÀ̽½ Korea 79 38 40 78 157
85 Lee, Yuh-Huey Taiwan 77 42 38 80 157
88 Rungthiwa Pangjan Thailand 82 37 39 76 158
88 Ai Asano Japan 81 39 38 77 158
88 Lo, Shu-Chen Taiwan 81 40 37 77 158
91 Chen, Yueh-Shuang Taiwan 83 38 38 76 159
92 Chiyo Matsushima Japan 81 38 41 79 160
92 Seiko Miyata Japan 80 40 40 80 160
92 Tracy Margaret Locsin Philippines 80 40 40 80 160
92 Anna Yu Hong Kong 79 40 41 81 160
92 Megumi Uchida Japan 79 38 43 81 160
92 Wu, Ying-Yi Taiwan 74 42 44 86 160
98 Lee, Jui-Hui Taiwan 82 40 39 79 161
98 ¹Ú¼±Èñ Korea 81 41 39 80 161
98 Mizuho Kobayashi Japan 78 41 42 83 161
101 Yukari Tsuboyama Japan 80 44 38 82 162
101 Tomomi Kageyama Japan 80 42 40 82 162
103 Tai, Yu-Hsia Taiwan 84 39 40 79 163
103 Naoko Seki Japan 80 43 40 83 163
105 Shigemi Sueda Japan 83 40 41 81 164
105 Bing Lim Malaysia 80 44 40 84 164
107 Liu, Hsin-Ju Taiwan 82 42 41 83 165
108 Kazue Tsuji Japan 85 48 37 85 170
¡¡ ±èÇö¸í Korea 83 WD 39 39 122