ìíØ¡í±à¼ÛÍÒ³í­ÍÔì³ÜýôêçÈßß    à÷îàøú
HITACHI LADIES CLASSIC      RESTLTS
 ò¢ïÇ:ÔÔÛ°ÍÔì³ÜýϹíÞ  ORIENT G.C.(PAR 72) ¡¡ ¡¡ ¡¡ JAN 10, 2009(SUN.)
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 5 3 4 4 5 4 3 4 4 36 5 4 4 3 4 4 3 4 5 36 72
1 38 Maeda Kuniko  îñï£ÎùìÒí­ (JPN) 76 71 72 219 +3 4 3 4 5 5 5 2 4 4 36 5 5 4 3 4 4 2 4 5 36 72
T2 10 Yang Hong Mei  åÅûõØÞ (CN) 74 73 72 219 +3 5 3 4 4 4 4 3 4 5 36 5 4 4 3 5 3 3 4 5 36 72
T2 54 Plucksataporn Titiya  (THA) 75 73 71 219 +3 5 3 4 4 4 4 3 3 4 34 6 4 4 3 5 4 2 4 5 37 71
T4 44 Kim Hae Jung   ÑÑû´ïÕ (KOR) 72 76 73 221 +5 5 3 4 4 4 5 4 4 5 38 5 4 4 3 4 4 3 4 4 35 73
T4 83 Wei Yun Jye  êàе̾ (TWN) 72 70 79 221 +5 6 4 4 4 5 4 5 5 4 41 5 5 5 2 4 4 4 4 5 38 79
T4 3 Huang Mei Hao  üÜÚ¸û¿ (CN) 76 72 73 221 +5 5 2 4 3 5 4 4 3 6 36 5 4 4 3 4 4 4 4 5 37 73
T7 39 Saiki Miki  ñ¥Û×ß²Ïþ (JPN) 73 72 77 222 +6 5 4 5 4 6 4 3 4 4 39 6 5 3 3 6 3 3 4 5 38 77
T7 62 Tu Ai Yu  涂ä¹è¬ (TWN) 73 71 78 222 +6 5 3 5 4 6 4 2 5 4 38 5 4 5 3 5 5 3 5 5 40 78
9 86 Lu Teresa   ÖÔüûôç (TWN) 75 75 74 224 +8 5 4 4 4 4 4 3 5 4 37 5 4 4 3 4 4 4 4 5 37 74
T10 41 Jeong Hae Won  ï÷û³êª (KOR) 74 73 78 225 +9 5 4 3 4 5 5 4 4 5 39 5 5 4 3 5 5 3 4 5 39 78
T10 57 Srisawang Nontaya  (THA) 77 75 73 225 +9 4 3 4 4 4 3 3 4 4 33 5 6 5 3 5 4 3 4 5 40 73
T10 46 Lee Eun Kyoung   ì°ëÞÌØ (KOR) 72 77 76 225 +9 5 3 4 4 5 6 4 4 4 39 4 4 4 4 4 5 3 4 5 37 76
T10 2 Yang Tao Li  åÅÔ¦Õò (CN) 73 70 82 225 +9 5 3 3 4 5 5 5 4 6 40 6 5 4 4 5 5 3 5 5 42 82
T10 12 Wang Chun  èÝâí (CN) 75 75 75 225 +9 5 3 4 4 5 5 3 3 5 37 5 5 4 3 4 4 3 5 5 38 75
T15 42 Joo Mi Ri  (KOR) 72 77 77 226 +10 5 4 4 4 4 6 3 4 4 38 7 5 4 2 4 4 3 5 5 39 77
T15 28 Narita Izumi  à÷¤ªÅªß (JPN) 75 73 78 226 +10 5 3 5 4 5 5 3 5 4 39 4 4 4 3 5 4 4 5 6 39 78
17 81 Lu Julie   ÕåüûæÂ (TWN) 77 74 76 227 +11 4 3 5 4 5 5 3 4 5 38 4 4 4 3 6 5 3 4 5 38 76
T18 48 Park Hyun Jin  ÚÓúÛòÒ (KOR) 76 73 79 228 +12 5 4 4 4 5 6 4 4 4 40 6 4 5 3 4 4 4 4 5 39 79
T18 40 Yamaguchi Hiroko  ߣϢë®í­ (JPN) 72 76 80 228 +12 4 3 4 4 5 5 3 4 5 37 4 5 6 4 6 4 3 5 6 43 80
T20 7 Shen Yan Hua  öØæØü£ (CN) 75 77 77 229 +13 6 4 4 5 5 4 3 4 4 39 5 4 5 3 4 5 4 3 5 38 77
T20 87 Chen Kuan Pei  òçή蓓 (TWN) 77 76 76 229 +13 5 2 4 4 5 5 4 4 5 38 6 4 5 4 3 4 3 4 5 38 76
T20 94 Yeh Ko Chen  ç¨Ê¦蓁 (TWN) 76 75 78 229 +13 5 3 4 4 5 5 3 5 5 39 5 5 5 3 4 5 2 4 6 39 78
T20 88 Yu Pei Lin  åù珮×û (TWN) 74 76 79 229 +13 5 3 4 4 5 5 3 4 5 38 5 4 5 4 4 5 4 4 6 41 79
T20 65 Cheng Mei Chi  ï÷ڸѭ (TWN) 73 79 77 229 +13 5 2 5 5 6 5 3 3 5 39 5 4 4 2 4 4 4 5 6 38 77
T25 95 Lin Tzu Chi  ×ùí­ÑË (TWN) 79 75 76 230 +14 5 4 4 5 4 4 4 3 5 38 6 4 6 2 4 4 3 4 5 38 76
T25 93 Su Kai Yun  áÌú¬ê£ (TWN) 75 75 80 230 +14 4 3 4 4 4 5 3 6 5 38 7 4 5 3 5 4 4 5 5 42 80
T25 70 Tseng Hsiu Feng  ñôâ³Üó (TWN) 73 76 81 230 +14 5 3 4 4 5 8 3 5 5 42 6 4 4 3 3 5 4 5 5 39 81
T28 16 Chinzei Mayumi  鎮पުæªß (JPN) 75 77 79 231 +15 5 4 4 4 5 5 3 6 5 41 7 5 4 2 4 4 3 4 5 38 79
T28 47 Nam Min Ji   ÑõÚÇò¸ (KOR) 72 77 82 231 +15 5 3 5 4 5 6 4 4 5 41 6 5 3 4 5 4 4 5 5 41 82
T28 22 Kimura Mika  ÙÊõ½実úÅ (JPN) 76 78 77 231 +15 4 2 4 5 5 5 3 4 5 37 5 4 3 4 5 5 4 5 5 40 77
T28 79 Lu Ya Huei  Õåäºû³ (TWN) 76 76 79 231 +15 4 3 4 4 6 4 3 4 5 37 5 5 5 3 4 5 4 6 5 42 79
T32 67 Li Wen Lin  ×ÝÚ§×û (TWN) 76 77 79 232 +16 4 3 5 5 4 6 2 3 5 37 5 4 4 4 5 7 4 4 5 42 79
T32 50 Chutichai  Porani   (THA) 74 77 81 232 +16 5 4 4 5 4 4 4 6 5 41 5 3 5 3 5 5 4 5 5 40 81
T32 60 Jeray Nicole   (USA) 76 73 83 232 +16 5 3 4 4 5 5 5 5 5 41 5 5 5 4 5 5 3 5 5 42 83
T32 72 Ho Po Hsia  ù¼ÛÚùÇ (TWN) 76 77 79 232 +16 6 3 4 4 5 5 3 4 4 38 5 6 5 3 5 4 3 5 5 41 79
T32 11 Yan Pan Pan  閆ÚðÚð (CN) 78 76 78 232 +16 5 3 4 4 6 5 2 4 6 39 6 5 3 3 5 4 3 5 5 39 78
T32 45 Kim Hae Rym   ÑÑú¬×ù (KOR) 78 75 79 232 +16 6 4 5 4 4 5 4 4 4 40 4 4 5 4 4 4 4 4 6 39 79
T32 43 Kang Yeo Jin   Ë©åýòÒ (KOR) 75 78 79 232 +16 4 3 4 5 5 5 3 5 4 38 5 4 5 3 5 5 3 5 6 41 79
T32 76 Huang Yu Chen  üÜè¬òÒ (TWN) 76 78 78 232 +16 4 4 4 4 5 5 3 4 5 38 4 5 5 4 4 4 3 5 6 40 78
T40 85 Weng Yvonne  èºí­àÄ (TWN) 74 78 81 233 +17 6 4 4 4 4 4 5 5 5 41 5 5 5 4 4 4 4 4 5 40 81
T40 24 Matsubara Kinue  áæê«ëý˰ (JPN) 77 78 78 233 +17 5 3 4 4 4 5 4 4 5 38 4 6 5 3 5 4 3 4 6 40 78
42 55 Sangkagaro Pimpadsorn  (THA) 79 76 79 234 +18 5 3 5 4 6 6 3 4 5 41 5 4 4 3 5 4 4 4 5 38 79
T43 63 Huang Yueh Chyn  üÜ玥珡 (TWN) 78 79 78 235 +19 5 3 4 4 6 5 3 4 5 39 6 4 4 2 5 4 4 5 5 39 78
T43 15 Aoyama Kaori  青ߣʥòÄ (JPN) 79 73 83 235 +19 8 3 4 5 6 6 3 4 4 43 6 4 4 3 5 5 3 5 5 40 83
T45 61 Tang Thi Nhung  (VIE) 82 75 79 236 +20 5 3 4 5 4 5 4 4 4 38 4 5 5 4 5 5 3 5 5 41 79
T45 84 Shih Huei Ju  à´û³åý (TWN) 82 75 79 236 +20 5 3 5 5 5 6 3 4 5 41 5 3 4 3 5 4 4 4 6 38 79
T45 1 Choi Clare  (AUS) 76 79 81 236 +20 5 3 4 4 7 6 3 3 4 39 6 4 4 2 5 5 3 6 7 42 81
T48 92 Chang Jing Yun  íåÌÈê¡ (TWN) 79 78 80 237 +21 5 3 6 5 5 5 4 4 4 41 4 4 4 4 4 4 5 5 5 39 80
T48 34 Tsuchiya Yoko  ÷Ïè©åÕí­ (JPN) 78 77 82 237 +21 5 4 4 4 5 6 2 4 6 40 5 4 5 4 5 5 4 5 5 42 82
T48 5 Hu Ling  û×Ö¼ (CN) 78 78 81 237 +21 5 3 5 5 5 4 3 6 5 41 6 5 4 3 4 4 3 5 6 40 81
T48 19 Kamata Honey  ÌÇï£真Ú¸ (JPN) 80 77 80 237 +21 5 3 5 4 5 5 3 4 5 39 7 5 4 3 4 5 2 4 7 41 80
T52 18 Kamata Hiro  ÌÇï£ÚÏÚ¸ (JPN) 77 77 84 238 +22 5 3 6 3 7 5 2 5 4 40 5 5 6 4 5 5 4 5 5 44 84
T52 89 Lu Kwan Chih  ×Áήò¹ (TWN) 82 75 81 238 +22 7 3 5 4 5 5 3 4 5 41 6 4 4 3 5 4 3 5 6 40 81
T52 59 Tucker Natalie  (USA) 76 80 82 238 +22 5 4 4 5 7 5 3 4 4 41 5 5 5 3 5 4 3 5 6 41 82
åöæ®àÔ⢠Amateur
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 5 3 4 4 5 4 3 4 4 36 5 4 4 3 4 4 3 4 5 36 72
1 102 Tsai Pei Ying  óùø¥çÄ(A) (TWN) 71 75 74 220 +4 5 3 5 4 6 4 3 3 4 37 5 4 4 3 4 4 4 4 5 37 74
2 96 Hsieh Yu Ling  ÞóéÜÖ¼(A) (TWN) 72 76 73 221 +5 5 3 4 4 5 5 3 4 4 37 4 5 3 2 5 4 4 4 5 36 73
3 109 Hsu Ke Hui  ßï哿翽(A) (TWN) 76 74 79 229 +13 6 3 4 3 5 5 4 5 4 39 6 4 4 2 6 4 4 5 5 40 79
4 110 Kuo Tzu Cham  άí¬òã(A) (TWN) 76 75 82 233 +17 5 3 5 4 7 5 3 4 4 40 5 4 6 3 5 5 4 5 5 42 82
5 103 Yao Cindy  èîà¾榆(A) (TWN) 79 77 79 235 +19 5 3 4 4 6 4 2 4 5 37 5 4 6 4 5 4 4 5 5 42 79
6 106 Chen Szu Han  òçÞÖùä(A) (TWN) 80 75 83 238 +22 5 2 6 5 5 5 5 4 5 42 5 5 4 3 4 4 3 6 7 41 83
7 97 Chen Maggie  òçØëõç(A) (TWN) 78 76 87 241 +25 6 4 5 4 5 5 4 4 5 42 5 6 6 3 6 4 5 5 5 45 87