2009 TLPGA暨ÖÕå¬ÍëËÒßß    à÷îàøú
2009 TLPGA & ROYAL OPEN     RESULT
 ò¢ïÇ£ºÖÕå¬Î¼à¤ÍÔì³ÜýϹíÞ  ROYAL  G.C.(PAR 72) ¡¡ ¡¡ JAN 17, 2009(SAT.)
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 4 4 3 5 4 4 3 5 4 36 4 5 3 4 4 4 4 3 5 36 72
1 76 Huang Yu Chen  üÜè¬òÒ (TWN) 72 71 72 215 -1 4 5 3 5 4 3 3 5 3 35 4 5 3 4 4 4 4 3 6 37 72
2 3 Huang Mei Hao üÜÚ¸û¿ (CN) 74 76 67 217 +1 4 3 4 4 4 4 3 6 4 36 4 4 3 3 3 4 3 3 4 31 67
T3 57 Srisawang Nontaya (THA) 73 73 72 218 +2 5 6 3 4 4 4 3 6 3 38 3 5 2 4 4 4 4 3 5 34 72
T3 81 Lu Julie   ÕåüûæÂ (TWN) 73 71 74 218 +2 4 4 4 5 4 5 3 5 4 38 4 5 3 4 4 4 4 3 5 36 74
T3 44 Kim Hae Jung ÑÑû´ïÕ (KOR) 71 73 74 218 +2 5 4 3 6 4 4 3 5 3 37 4 4 4 5 4 3 4 4 5 37 74
T6 70 Tseng Hsiu Feng  ñôâ³Üó (TWN) 73 70 76 219 +3 5 4 4 6 4 3 3 5 5 39 4 5 3 4 4 4 5 3 5 37 76
T6 2 Yang Tao Li  åÅÔ¦Õò (CN) 72 75 72 219 +3 5 4 4 6 4 4 2 4 3 36 5 4 3 3 3 4 4 4 6 36 72
8 46 Lee Eun Kyoung ì°ëÞÌØ (KOR) 74 70 76 220 +4 5 4 3 5 3 5 3 5 4 37 4 5 5 4 4 4 4 4 5 39 76
T9 12 Wang Chun  èÝâí (CN) 75 74 72 221 +5 4 4 4 6 3 4 3 5 4 37 4 5 3 4 3 4 4 3 5 35 72
T9 83 Wei Yun Jye  êàе̾ (TWN) 77 71 73 221 +5 4 4 3 6 4 3 3 6 4 37 4 5 3 4 4 4 4 3 5 36 73
T9 28 Narita Izumi  à÷¤ªÅªß (JPN) 74 70 77 221 +5 4 4 3 5 5 4 4 5 5 39 4 5 4 4 5 4 4 3 5 38 77
T9 86 Lu Teresa   ÖÔüûôç (TWN) 71 77 73 221 +5 4 3 3 5 4 4 3 5 3 34 4 5 3 4 4 4 4 4 7 39 73
T13 47 Nam Min Ji   ÑõÚÇò¸ (KOR) 73 75 74 222 +6 4 5 4 5 4 4 3 5 4 38 4 5 5 5 4 4 3 2 4 36 74
T13 95 Lin Tzu Chi  ×ùí­ÑË (TWN) 70 76 76 222 +6 4 4 4 5 4 4 3 7 4 39 4 5 4 4 5 3 4 3 5 37 76
T13 94 Yeh Ko Chen  ç¨Ê¦蓁 (TWN) 76 74 72 222 +6 3 4 4 5 4 4 3 5 4 36 4 5 3 4 4 4 4 3 5 36 72
T13 5 Hu Ling  û×Ö¼ (CN) 74 72 76 222 +6 4 4 3 5 5 4 3 6 6 40 4 5 3 4 4 4 4 3 5 36 76
T13 43 Kang Yeo Jin Ë©åýòÒ (KOR) 73 74 75 222 +6 4 4 4 6 5 4 3 5 4 39 4 5 3 3 4 4 5 3 5 36 75
T13 36 Yokomine Sakura  横Ü窵ª¯ªé (JPN) 71 72 79 222 +6 4 4 3 5 5 4 4 6 5 40 4 5 4 4 5 4 5 3 5 39 79
T13 48 Park Hyun Jin  ÚÓúÛòÒ (KOR) 69 75 78 222 +6 4 4 3 5 4 4 3 5 4 36 5 5 4 5 6 4 5 3 5 42 78
T20 42 Joo Mi Ri (KOR) 78 73 72 223 +7 4 4 3 5 5 4 3 4 4 36 4 6 4 4 3 4 4 3 4 36 72
T20 69 Tai Yu Chuan Óãè¬æÂ (TWN) 76 73 74 223 +7 4 4 2 5 4 4 3 6 5 37 4 5 4 5 4 4 4 3 4 37 74
T20 29 Shimabukuro Miyuki  ÓöÓçÚ¸ú¹ (JPN) 76 75 72 223 +7 4 4 4 5 5 5 3 5 4 39 3 4 4 4 4 3 4 2 5 33 72
T20 52 Pangjan  Rungthiwa (THA) 73 76 74 223 +7 4 4 4 5 4 3 3 5 4 36 3 6 3 4 5 4 4 3 6 38 74
24 50 Chutichai   Porani (THA) 74 73 77 224 +8 5 4 3 5 5 3 4 6 4 39 4 5 3 4 4 5 4 3 6 38 77
T25 84 Shih Huei Ju  à´û³åý (TWN) 75 77 73 225 +9 4 4 3 6 4 4 3 6 4 38 4 5 3 4 4 3 4 3 5 35 73
T25 7 Shen Yan Hua öØæØü£ (CN) 74 72 79 225 +9 4 4 4 5 4 4 5 5 4 39 5 5 4 4 4 5 5 3 5 40 79
27 35 Yokomine Rui  横Üç׺ëý (JPN) 75 76 76 227 +11 4 5 4 5 5 3 3 6 3 38 4 5 4 4 5 5 4 3 4 38 76
T28 49 Shin Ji Eun  ãéò±ëÚ (KOR) 76 76 76 228 +12 5 4 4 5 4 4 3 7 4 40 3 5 4 4 4 4 4 4 4 36 76
T28 85 Weng Yvonne  èºí­àÄ (TWN) 75 77 76 228 +12 4 3 4 4 4 4 4 6 5 38 4 5 4 4 4 4 5 3 5 38 76
T28 16 Chinzei Mayumi  鎮पުæªß (JPN) 77 75 76 228 +12 3 4 3 5 4 4 4 5 4 36 4 5 3 5 4 4 6 4 5 40 76
31 41 Jeong Hae Won  ï÷û³êª (KOR) 74 80 75 229 +13 4 5 3 5 4 4 4 6 3 38 5 5 4 4 4 3 4 3 5 37 75
T32 34 Tuchiya Yoko  ÷Ïè©åÕí­ (JPN) 76 75 79 230 +14 5 4 4 5 4 4 4 5 5 40 5 5 3 4 5 5 4 3 5 39 79
T32 58 Yoopan Tiranan (THA) 76 75 79 230 +14 5 4 3 5 5 5 3 5 4 39 4 5 3 5 4 5 5 4 5 40 79
T32 87 Chen Kuan Pei  òçή蓓 (TWN) 80 73 77 230 +14 4 4 3 4 4 6 3 4 4 36 4 6 4 5 4 4 4 5 5 41 77
T32 30 Shimomura Mayumi  ù»õ½真ë¦Ú¸ (JPN) 78 71 81 230 +14 4 4 4 5 5 6 4 4 4 40 4 5 3 5 4 4 5 3 8 41 81
T36 89 Lu Kwan Chih  ×Áήò¹ (TWN) 75 77 79 231 +15 4 4 4 5 5 4 3 5 4 38 4 5 3 4 6 4 5 5 5 41 79
T36 10 Yang Hong Mei  åÅûõØÞ (CN) 74 82 75 231 +15 4 4 4 5 3 4 4 5 3 36 5 4 3 4 5 4 4 4 6 39 75
T38 91 Cai Jhih Yu  óùò±ë± (TWN) 78 77 77 232 +16 6 4 3 5 4 4 4 5 4 39 4 5 4 4 5 4 4 3 5 38 77
T38 60 Jeray Nicole   (USA) 78 79 75 232 +16 5 4 4 5 4 4 2 5 5 38 4 6 3 4 3 4 4 3 6 37 75
T40 45 Kim Hae Rym ÑÑú¬×ù (KOR) 82 76 75 233 +17 4 4 4 5 5 4 3 5 5 39 5 5 3 4 4 3 4 3 5 36 75
T40 67 Li Wen Lin  ×ÝÚ§×û (TWN) 76 82 75 233 +17 5 4 3 4 4 5 4 4 4 37 4 4 4 5 5 4 4 3 5 38 75
T40 31 Tajima Yuko  ï£Ó÷éÐí­ (JPN) 77 80 76 233 +17 4 5 3 5 4 5 3 5 3 37 4 5 3 5 4 5 5 3 5 39 76
T40 92 Chang Ching Yun  íåÌÈê¡ (TWN) 71 79 83 233 +17 5 4 4 8 4 4 4 4 4 41 4 5 4 5 5 5 4 4 6 42 83
T44 59 Tucker Natalie  (USA) 81 76 77 234 +18 5 4 4 5 4 5 4 5 6 42 4 5 4 4 4 3 3 3 5 35 77
T44 1 Choi Clare  (AUS) 77 78 79 234 +18 5 4 3 6 5 5 3 5 5 41 4 6 3 4 4 4 5 3 5 38 79
T44 21 Kawamoto Mitsuko  ùÁÜâÚ¸òÐí­ (JPN) 77 78 79 234 +18 4 4 3 5 5 5 3 6 5 40 4 6 3 5 5 3 4 4 5 39 79
T47 75 Lo Shu Chen  Õ­â×ïî (TWN) 79 77 79 235 +19 5 4 3 5 4 5 3 6 6 41 5 4 4 5 4 4 4 3 5 38 79
T47 93 Su Kai Yun  áÌú¬ê£ (TWN) 84 73 78 235 +19 4 6 4 6 4 4 2 5 4 39 3 5 4 4 4 5 4 5 5 39 78
T47 55 Sangkagaro Pimpadsorn (THA) 83 75 77 235 +19 3 4 5 5 5 4 2 6 3 37 4 6 5 4 4 3 5 3 6 40 77
50 73 Lee Yuh Huey  ×Ýè¬û³ (TWN) 77 81 81 239 +23 5 4 4 5 4 5 4 5 4 40 5 5 3 4 5 5 4 4 6 41 81
51 11 Yan Pan Pan 閆ÚðÚð (CN) 84 74 84 242 +26 3 5 4 7 5 5 4 6 6 45 5 5 4 4 5 4 4 3 5 39 84
åöæ®àÔ⢠Amateur
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 4 4 3 5 4 4 3 5 4 36 4 5 3 4 4 4 4 3 5 36 72
1 96 Hsieh Yu Ling  ÞóéÜÖ¼(A) (TWN) 73 77 69 219 +3 4 4 3 5 4 3 3 4 3 33 4 5 3 4 4 4 4 4 4 36 69
2 111 Liu Babe  ×±ëîïö(A) (TWN) 84 69 72 225 +9 4 4 3 5 4 4 3 5 4 36 4 4 4 4 4 4 5 2 5 36 72
3 99 Chiu Ling Ti  ÏÈÖÆ緹(A) (TWN) 78 74 74 226 +10 4 5 2 5 4 4 2 7 5 38 4 4 4 4 4 4 4 4 4 36 74
4 106 Chen Szu Han  òçÞÖùä(A) (TWN) 79 78 71 228 +12 4 4 3 5 5 4 3 5 3 36 3 5 4 4 4 4 3 4 4 35 71
5 102 Tsai Pei Ying  óùø¥çÄ(A) (TWN) 77 76 76 229 +13 4 4 3 4 4 4 5 5 5 38 4 5 3 4 4 5 4 4 5 38 76
6 109 Hsu Ke Hui  ßï哿翽(A) (TWN) 79 78 75 232 +16 4 4 3 5 4 4 3 5 4 36 4 5 3 4 5 4 4 5 5 39 75