2009 ÷»豐Ò³í­ÏÐð·ÍëËÒßß    à÷îàøú
2009 TAIHONG LADIES OPEN RESTLTS
 ò¢ïÇ:÷»豐ÍÔì³ÜýϹíÞ  TAIHONG G.C.(PAR 72) ¡¡ ¡¡ ¡¡ ¡¡ JAN 4, 2009(SUN.)
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 4 3 5 4 5 4 4 3 4 36 4 4 3 4 4 3 4 5 5 36 72
1 86 Lu Teresa   ÖÔüûôç (TWN) 73 74 70 217 +1 4 3 5 4 5 4 5 3 4 37 4 3 2 4 5 3 4 4 4 33 70
2 43 Kang Yeo Jin   Ë©åýòÒ (KOR) 74 73 70 217 +1 3 3 6 5 5 4 4 3 3 36 4 4 3 5 3 2 4 5 4 34 70
T3 46 Lee Eun Kyoung   ì°ëÞÌØ (KOR) 79 71 73 223 +7 4 4 5 4 5 5 4 3 4 38 4 4 4 3 5 2 5 4 4 35 73
T3 81 Lu Julie   ÕåüûæÂ (TWN) 79 71 73 223 +7 5 4 5 5 5 5 4 3 4 40 4 4 3 2 4 2 4 5 5 33 73
5 44 Kim Hae Jung   ÑÑû´ïÕ (KOR) 75 73 78 226 +10 4 5 4 5 5 3 5 3 4 38 5 5 4 4 5 3 4 5 5 40 78
T6 12 Wang Chun  èÝâí (CN) 76 78 73 227 +11 4 4 5 4 4 4 4 3 4 36 4 3 3 4 4 4 5 5 5 37 73
T6 41 Jeong Hae Won  ï÷û³êª (KOR) 79 74 74 227 +11 3 4 5 4 6 4 3 3 4 36 4 4 3 6 4 2 4 6 5 38 74
8 57 Srisawang Nontaya  (THA) 77 74 77 228 +12 4 3 5 3 6 4 4 4 3 36 4 4 3 5 4 6 4 5 6 41 77
T9 79 Lu Ya Huei  Õåäºû³ (TWN) 81 78 70 229 +13 6 3 5 4 5 4 3 4 3 37 4 3 3 3 5 3 3 4 5 33 70
T9 88 Yu Pei Lin  åù珮×û (TWN) 78 77 74 229 +13 4 3 5 4 5 4 5 4 4 38 3 4 3 4 4 4 5 4 5 36 74
11 42 Joo Mi Ri (KOR) 80 76 74 230 +14 4 3 5 5 5 5 4 3 4 38 4 4 3 4 3 4 4 5 5 36 74
T12 48 Park Hyun Jin  ÚÓúÛòÒ (KOR) 82 79 70 231 +15 3 3 5 4 5 4 4 3 4 35 4 3 3 4 5 3 4 5 4 35 70
T12 17 Honda Miyari  ÜâÒý弥Õò (JPN) 80 75 76 231 +15 4 3 6 4 5 5 4 4 4 39 4 4 3 4 4 4 4 5 5 37 76
T12 76 Huang Yu Chen  üÜè¬òÒ (TWN) 80 72 79 231 +15 5 3 5 4 5 5 5 3 5 40 5 4 3 4 4 4 4 6 5 39 79
15 69 Tai Yu Chuan   Óãè¬æÂ (TWN) 77 80 75 232 +16 4 3 6 4 6 4 5 4 4 40 4 4 3 4 4 3 4 5 4 35 75
16 3 Huang Mei Hao  üÜÚ¸û¿ (CN) 74 80 79 233 +17 5 3 6 4 6 6 4 3 4 41 3 4 3 4 4 3 5 6 6 38 79
T17 52 Pangjan Rungthiwa   (THA) 79 76 79 234 +18 5 4 5 4 5 6 4 4 4 41 5 4 4 4 4 3 4 5 5 38 79
T17 4 Liu Juan  ×±æÂ (CN) 82 75 77 234 +18 3 3 5 5 5 5 4 4 5 39 5 3 2 4 4 4 4 6 6 38 77
T17 65 Cheng Mei Chi  ï÷ڸѭ (TWN) 77 75 82 234 +18 4 4 6 4 5 5 5 3 4 40 5 4 3 5 4 4 5 6 6 42 82
T17 83 Wei Yun Jye  êàе̾ (TWN) 81 75 78 234 +18 5 3 5 4 5 5 4 3 4 38 4 4 3 4 5 4 4 5 7 40 78
T21 45 Kim Hae Rym   ÑÑú¬×ù (KOR) 81 79 75 235 +19 3 4 5 4 5 5 4 5 4 39 4 4 3 4 5 2 4 5 5 36 75
T21 89 Lu Kwan Chih  ×Áήò¹ (TWN) 78 81 76 235 +19 3 5 6 4 5 4 4 4 4 39 4 4 5 4 4 2 4 5 5 37 76
T21 10 Yang Hong Mei  åÅûõØÞ (CN) 81 76 78 235 +19 5 3 5 5 5 4 5 4 4 40 4 4 2 4 6 3 5 5 5 38 78
T21 54 Plucksataporn Titiya  (THA) 78 77 80 235 +19 4 3 5 5 5 5 5 3 5 40 5 4 4 4 4 4 5 5 5 40 80
T21 67 Li Wen Lin  ×ÝÚ§×û (TWN) 80 78 77 235 +19 4 3 5 4 5 4 4 4 3 36 4 4 3 4 4 4 4 6 8 41 77
T26 2 Yang Tao Li  åÅÔ¦Õò (CN) 81 79 76 236 +20 3 3 6 7 5 4 5 4 4 41 4 4 2 4 4 3 4 5 5 35 76
T26 7 Shen Yan Hua  öØæØü£ (CN) 81 79 76 236 +20 4 3 5 4 6 5 4 3 4 38 5 3 2 5 5 3 4 5 6 38 76
T28 15 Aoyama Kaori  青ߣʥòÄ (JPN) 75 84 78 237 +21 5 3 4 4 5 5 4 4 5 39 4 4 4 5 4 4 5 5 4 39 78
T28 47 Nam Min Ji   ÑõÚÇò¸ (KOR) 83 78 76 237 +21 3 3 5 5 6 3 4 4 4 37 6 4 3 4 3 4 4 6 5 39 76
T28 87 Chen Kuan Pei  òçή蓓 (TWN) 82 80 75 237 +21 3 3 5 5 4 4 4 4 4 36 4 4 3 4 4 3 5 6 6 39 75
T28 70 Tseng Hsiu Feng  ñôâ³Üó (TWN) 82 74 81 237 +21 4 4 5 4 5 4 5 4 4 39 4 4 4 5 4 3 5 6 7 42 81
T32 92 Chang Ching Yun  íåÌÈê¡ (TWN) 79 77 82 238 +22 6 4 4 5 5 6 5 4 4 43 4 4 2 5 5 4 5 5 5 39 82
T32 11 Yan Pan Pan 閆ÚðÚð (CN) 80 82 76 238 +22 4 3 5 4 4 4 4 3 3 34 6 3 5 4 5 4 4 6 5 42 76
T34 73 Lee Yuh Huey  ×Ýè¬û³ (TWN) 81 81 77 239 +23 4 3 5 5 6 4 4 3 5 39 4 4 2 5 5 3 5 5 5 38 77
T34 18 Kamata Hiro  ÌÇï£ÚÏÚ¸ (JPN) 78 84 77 239 +23 4 3 4 4 5 5 6 4 4 39 4 4 3 4 5 3 4 6 5 38 77
T34 63 Huang Yueh Chyn  üÜ玥珡 (TWN) 78 81 80 239 +23 4 4 6 4 5 4 5 4 5 41 4 5 3 4 5 3 4 6 5 39 80
T34 71 Huang Hui Fan  üÜû´Û» (TWN) 81 77 81 239 +23 4 3 6 6 5 6 4 3 4 41 4 4 3 5 4 4 5 6 5 40 81
T34 1 Choi Clare  (AUS) 80 80 79 239 +23 4 4 5 5 6 4 4 4 4 40 4 4 3 5 4 4 4 5 6 39 79
T39 50 Chutichai  Porani   (THA) 81 81 78 240 +24 4 3 6 5 5 3 4 4 7 41 4 5 3 4 4 3 5 4 5 37 78
T39 49 Shin Ji Eun  ãéò±ëÚ (KOR) 77 85 78 240 +24 4 3 5 4 5 7 5 4 4 41 4 4 4 3 4 3 5 5 5 37 78
T39 60 Jeray Nicole   (USA) 85 77 78 240 +24 5 4 6 4 5 4 4 4 4 40 4 4 4 5 4 3 4 5 5 38 78
T39 85 Weng Yvonne  èºí­àÄ (TWN) 82 78 80 240 +24 4 3 6 5 5 3 4 3 4 37 4 5 4 4 4 4 6 7 5 43 80
T43 58 Yoopan Tiranan    (THA) 80 81 80 241 +25 4 4 6 4 5 4 5 3 5 40 5 4 3 4 7 3 4 5 5 40 80
T43 94 Yeh Ko Chen  ç¨Ê¦蓁 (TWN) 82 78 81 241 +25 3 3 5 5 5 9 4 3 4 41 4 4 3 3 6 5 5 5 5 40 81
T45 84 Shih Huei Ju  à´û³åý (TWN) 83 76 83 242 +26 4 4 6 4 5 7 5 4 3 42 4 5 5 5 5 4 4 5 4 41 83
T45 55 Sangkagaro Pimpadsorn  (THA) 83 78 81 242 +26 6 4 5 4 5 4 4 4 5 41 5 4 3 4 5 4 5 5 5 40 81
T45 62 Tu Ai Yu  涂ä¹è¬ (TWN) 81 82 79 242 +26 4 3 5 4 5 5 4 4 4 38 6 3 3 5 5 3 5 6 5 41 79
T48 6 Wang Ying Hua  èÝçÄü¤ (CN) 84 79 82 245 +29 4 3 5 4 5 7 4 4 4 40 5 5 3 6 4 4 5 5 5 42 82
T48 59 Tucker Natalie  (USA) 79 82 84 245 +29 7 3 6 4 5 7 4 3 4 43 4 5 3 6 4 5 4 5 5 41 84
T50 5 Hu Ling  û×Ö¼ (CN) 83 80 83 246 +30 3 4 6 5 6 4 5 4 4 41 4 5 5 4 5 4 5 5 5 42 83
T50 61 Tang Thi Nhung  (VIE) 79 80 87 246 +30 5 4 6 4 5 4 6 4 5 43 5 4 5 5 5 4 5 5 6 44 87
52 34 Tsuchiya Yoko  ÷Ïè©åÕí­ (JPN) 84 79 85 248 +32 4 5 6 4 6 5 5 4 5 44 5 4 4 3 4 5 4 6 6 41 85
åöæ®àÔ⢠Amateur
Ù£ó­ NO àÔâ¢àóÙ£ 1ST 2ND 3RD TOTAL HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN SUB
Name of Player PAR 4 4 3 5 4 4 3 5 4 36 4 5 3 4 4 4 4 5 5 38 74
1 96 Hsieh Yu Ling  ÞóéÜÖ¼(A) (TWN) 76 74 76 226 +10 4 3 5 4 5 5 4 3 4 37 5 4 3 5 4 4 4 5 5 39 76
2 103 Yao Cindy  èîà¾榆(A) (TWN) 77 78 72 227 +11 4 3 4 5 5 5 4 3 3 36 5 4 3 4 4 3 3 5 5 36 72
T3 102 Tsai Pei Ying  óùø¥çÄ(A) (TWN) 82 75 76 233 +17 5 5 6 4 5 4 4 3 5 41 4 3 3 5 4 3 4 4 5 35 76
T3 106 Chen Szu Han  òçÞÖùä(A) (TWN) 79 77 77 233 +17 5 3 5 5 6 5 4 2 3 38 4 4 3 4 4 4 3 7 6 39 77
5 97 Chen Maggie  òçØëõç(A) (TWN) 79 82 76 237 +21 4 4 5 4 6 5 4 3 4 39 4 3 3 4 5 4 4 5 5 37 76
6 105 Chen Yvonne  òçëî妏(A) (TWN) 78 85 75 238 +22 3 3 5 4 6 4 4 4 4 37 4 3 3 5 4 4 4 6 5 38 75