2006  Orient Golf Zhuhai Open
US$50,000
      Zhuhai Orient Golf Club, China
6,134Yards   Par72        Mar,15-17,2006
R ¡¡ ¡¡ ¡¡ ¡¡                        N  A  M  E ¡¡ 1st day 2nd day 3rd day 1R 2R 3R TOTAL¨ç TOTAL¨è TOTAL¨è 1R 2R
1T o 8:50 ¡¡ ¡¡ ¿À¶ô°æ ¡¡ Korea 33 ¡¡ 36 34 ¡¡ 36 ¡¡ ¡¡ ¡¡ 69 70 0 69 139 139 ( -3 ) ( -5 )
1T i 9:40 ¡¡ ¡¡ ±èÇýÁ¤ ¡¡ Korea 37 ¡¡ 35 33 ¡¡ 34 ¡¡ ¡¡ ¡¡ 72 67 0 72 139 139 ( 0 ) ( -5 )
3 o 9:20 ¡¡ ¡¡ Heidi Chua ¡¡ Philippine 39 ¡¡ 35 31 ¡¡ 36 ¡¡ ¡¡ ¡¡ 74 67 0 74 141 141 ( 2 ) ( -3 )
4 o 8:50 ¡¡ ¡¡ Mika Kimura ÙÊõ½¡¡実úÅ Japan 37 ¡¡ 33 36 ¡¡ 36 ¡¡ ¡¡ ¡¡ 70 72 0 70 142 142 ( -2 ) ( -2 )
5 i 9:30 ¡¡ ¡¡ Russamee Gulyanamitta ¡¡ Thailand 38 ¡¡ 37 35 ¡¡ 33 ¡¡ ¡¡ ¡¡ 75 68 0 75 143 143 ( 3 ) ( -1 )
6 i 9:40 ¡¡ ¡¡ Pornanong Phatlum ¡¡ Thailand 35 ¡¡ 39 35 ¡¡ 34 ¡¡ ¡¡ ¡¡ 74 69 0 74 143 143 ( 2 ) ( -1 )
7 o 8:40 ¡¡ ¡¡ ±èÀºÈñ ¡¡ Korea 37 ¡¡ 35 36 ¡¡ 36 ¡¡ ¡¡ ¡¡ 72 72 0 72 144 144 ( 0 ) ( 0 )
8 i 9:30 ¡¡ ¡¡ Fame More ¡¡ England 38 ¡¡ 35 36 ¡¡ 35 ¡¡ ¡¡ ¡¡ 73 71 0 73 144 144 ( 1 ) ( 0 )
9 i 9:30 ¡¡ ¡¡ Kinue Matsubara áæê«¡¡ëý˰ Japan 34 ¡¡ 38 37 ¡¡ 35 ¡¡ ¡¡ ¡¡ 72 72 0 72 144 144 ( 0 ) ( 0 )
10 i 9:40 ¡¡ ¡¡ Zhong, Xiao Long ¡¡ China 37 ¡¡ 36 36 ¡¡ 35 ¡¡ ¡¡ ¡¡ 73 71 0 73 144 144 ( 1 ) ( 0 )
11 o 9:40 ¡¡ ¡¡ Nontaya Srisawang ¡¡ Thailand 36 ¡¡ 33 36 ¡¡ 39 ¡¡ ¡¡ ¡¡ 69 75 0 69 144 144 ( -3 ) ( 0 )
12 i 8:30 ¡¡ ¡¡ Rie Shiraki ÛÜÙÊ¡¡×â絵 Japan 35 ¡¡ 38 38 ¡¡ 34 ¡¡ ¡¡ ¡¡ 73 72 0 73 145 145 ( 1 ) ( 1 )
13 i 8:30 ¡¡ ¡¡ Walailak Satarak ¡¡ Thailand 37 ¡¡ 36 37 ¡¡ 35 ¡¡ ¡¡ ¡¡ 73 72 0 73 145 145 ( 1 ) ( 1 )
14 i 9:20 ¡¡ ¡¡ Maria Priscila Iida ¡¡ Brazil 37 ¡¡ 38 34 ¡¡ 36 ¡¡ ¡¡ ¡¡ 75 70 0 75 145 145 ( 3 ) ( 1 )
15 o 8:30 ¡¡ ¡¡ Katie Quinney ¡¡ USA 36 ¡¡ 39 37 ¡¡ 34 ¡¡ ¡¡ ¡¡ 75 71 0 75 146 146 ( 3 ) ( 2 )
16 o 8:50 ¡¡ ¡¡ Wu, Qun Fang ¡¡ China 38 ¡¡ 38 35 ¡¡ 35 ¡¡ ¡¡ ¡¡ 76 70 0 76 146 146 ( 4 ) ( 2 )
17 i 9:20 ¡¡ ¡¡ Zhang, Li Chun ¡¡ China 35 ¡¡ 37 34 ¡¡ 40 ¡¡ ¡¡ ¡¡ 72 74 0 72 146 146 ( 0 ) ( 2 )
18 o 8:10 ¡¡ ¡¡ ¹ÚÇÞ´Ô ¡¡ Korea 39 ¡¡ 35 36 ¡¡ 37 ¡¡ ¡¡ ¡¡ 74 73 0 74 147 147 ( 2 ) ( 3 )
19 i 8:20 ¡¡ ¡¡ Tiranan Yoopan ¡¡ Thailand 37 ¡¡ 39 35 ¡¡ 36 ¡¡ ¡¡ ¡¡ 76 71 0 76 147 147 ( 4 ) ( 3 )
20 i 8:40 ¡¡ ¡¡ Titiya Plucksataporn ¡¡ Thailand 37 ¡¡ 39 36 ¡¡ 35 ¡¡ ¡¡ ¡¡ 76 71 0 76 147 147 ( 4 ) ( 3 )
21 i 8:50 ¡¡ ¡¡ ±èÀºÁö ¡¡ Korea 38 ¡¡ 38 36 ¡¡ 35 ¡¡ ¡¡ ¡¡ 76 71 0 76 147 147 ( 4 ) ( 3 )
22 i 9:10 ¡¡ ¡¡ Lin, Shao Ru ¡¡ China 35 ¡¡ 37 38 ¡¡ 37 ¡¡ ¡¡ ¡¡ 72 75 0 72 147 147 ( 0 ) ( 3 )
23 o 9:10 ¡¡ ¡¡ Taya Battistella ¡¡ USA 39 ¡¡ 39 37 ¡¡ 32 ¡¡ ¡¡ ¡¡ 78 69 0 78 147 147 ( 6 ) ( 3 )
24 o 9:30 ¡¡ ¡¡ Poranee Chutichai ¡¡ Thailand 39 ¡¡ 36 36 ¡¡ 36 ¡¡ ¡¡ ¡¡ 75 72 0 75 147 147 ( 3 ) ( 3 )
25 i 8:20 ¡¡ ¡¡ Cheng, Chang Er ¡¡ China 37 ¡¡ 36 40 ¡¡ 35 ¡¡ ¡¡ ¡¡ 73 75 0 73 148 148 ( 1 ) ( 4 )
26 i 8:20 ¡¡ ¡¡ Keiko Koyama úÅߣ¡¡ÌØí­ Japan 38 ¡¡ 38 35 ¡¡ 37 ¡¡ ¡¡ ¡¡ 76 72 0 76 148 148 ( 4 ) ( 4 )
27 o 9:10 ¡¡ ¡¡ Tan, Feng Ling ¡¡ China 36 ¡¡ 36 39 ¡¡ 37 ¡¡ ¡¡ ¡¡ 72 76 0 72 148 148 ( 0 ) ( 4 )
28 o 9:30 ¡¡ ¡¡ Kyoko Namikawa 並ùÁ¡¡Íñí­ Japan 37 ¡¡ 36 38 ¡¡ 37 ¡¡ ¡¡ ¡¡ 73 75 0 73 148 148 ( 1 ) ( 4 )
29 o 9:30 ¡¡ ¡¡ Zhang, Na ¡¡ China 37 ¡¡ 36 36 ¡¡ 39 ¡¡ ¡¡ ¡¡ 73 75 0 73 148 148 ( 1 ) ( 4 )
30 o 9:40 ¡¡ ¡¡ Wang, Chun ¡¡ China 35 ¡¡ 38 36 ¡¡ 39 ¡¡ ¡¡ ¡¡ 73 75 0 73 148 148 ( 1 ) ( 4 )
31 i 10:00 ¡¡ ¡¡ Ye, Li Ying ¡¡ China 36 ¡¡ 37 38 ¡¡ 37 ¡¡ ¡¡ ¡¡ 73 75 0 73 148 148 ( 1 ) ( 4 )
32 o 8:40 ¡¡ ¡¡ Zhang, Lin ¡¡ China 37 ¡¡ 37 38 ¡¡ 37 ¡¡ ¡¡ ¡¡ 74 75 0 74 149 149 ( 2 ) ( 5 )
33 i 9:00 ¡¡ ¡¡ ±è¹ÎÁ¤ ¡¡ Korea 39 ¡¡ 37 37 ¡¡ 36 ¡¡ ¡¡ ¡¡ 76 73 0 76 149 149 ( 4 ) ( 5 )
34 i 9:20 ¡¡ ¡¡ Yvonne Weng ¡¡ Chinese Taipei 40 ¡¡ 39 36 ¡¡ 34 ¡¡ ¡¡ ¡¡ 79 70 0 79 149 149 ( 7 ) ( 5 )
35 i 8:10 ¡¡ ¡¡ Wei, Jun Ping  ¡¡ China 38 ¡¡ 38 40 ¡¡ 34 ¡¡ ¡¡ ¡¡ 76 74 0 76 150 150 ( 4 ) ( 6 )
36 o 8:30 ¡¡ ¡¡ ±Ç¼Ò¿¬ ¡¡ Korea 38 ¡¡ 35 38 ¡¡ 39 ¡¡ ¡¡ ¡¡ 73 77 0 73 150 150 ( 1 ) ( 6 )
37 o 9:00 ¡¡ ¡¡ Ai Origake òÄÎС¡ª¢ª¤ Japan 37 ¡¡ 38 39 ¡¡ 36 ¡¡ ¡¡ ¡¡ 75 75 0 75 150 150 ( 3 ) ( 6 )
38 o 9:20 ¡¡ ¡¡ Yukiko Saito 斉ÔöêóÑºí­ Japan 41 ¡¡ 38 35 ¡¡ 36 ¡¡ ¡¡ ¡¡ 79 71 0 79 150 150 ( 7 ) ( 6 )
39 i 9:50 ¡¡ ¡¡ Chen, Kuan-Pei ¡¡ Chinese Taipei 36 ¡¡ 39 35 ¡¡ 40 ¡¡ ¡¡ ¡¡ 75 75 0 75 150 150 ( 3 ) ( 6 )
40 i 9:50 ¡¡ ¡¡ Jillian Wyne ¡¡ Canada 38 ¡¡ 38 38 ¡¡ 36 ¡¡ ¡¡ ¡¡ 76 74 0 76 150 150 ( 4 ) ( 6 )
41 o 9:50 ¡¡ ¡¡ Heidi McCulkin ¡¡ Australia 40 ¡¡ 35 37 ¡¡ 38 ¡¡ ¡¡ ¡¡ 75 75 0 75 150 150 ( 3 ) ( 6 )
42 o 10:00 ¡¡ ¡¡ Shih, Huei Ju ¡¡ Chinese Taipei 38 ¡¡ 37 36 ¡¡ 39 ¡¡ ¡¡ ¡¡ 75 75 0 75 150 150 ( 3 ) ( 6 )
43 i 8:00 ¡¡ ¡¡ Elizabeth McKinnon ¡¡ New Zealand 39 ¡¡ 39 38 ¡¡ 35 ¡¡ ¡¡ ¡¡ 78 73 0 78 151 151 ( 6 ) ( 7 )
44 o 8:20 ¡¡ ¡¡ Saori Ikushima ßæÓö¡¡ðÄòÄ Japan 36 ¡¡ 39 37 ¡¡ 39 ¡¡ ¡¡ ¡¡ 75 76 0 75 151 151 ( 3 ) ( 7 )
45 i 8:40 ¡¡ ¡¡ Karlie Ward ¡¡ USA 35 ¡¡ 39 39 ¡¡ 38 ¡¡ ¡¡ ¡¡ 74 77 0 74 151 151 ( 2 ) ( 7 )
46 o 9:20 ¡¡ ¡¡ Chen,  Xiao Hong ¡¡ China 41 ¡¡ 35 39 ¡¡ 36 ¡¡ ¡¡ ¡¡ 76 75 0 76 151 151 ( 4 ) ( 7 )
47 i 8:10 ¡¡ ¡¡ Huang Li Xia ¡¡ China 38 ¡¡ 38 38 ¡¡ 38 ¡¡ ¡¡ ¡¡ 76 76 0 76 152 152 ( 4 ) ( 8 )
48 o 9:40 ¡¡ ¡¡ Yang, Hong Mei ¡¡ China 38 ¡¡ 40 37 ¡¡ 37 ¡¡ ¡¡ ¡¡ 78 74 0 78 152 152 ( 6 ) ( 8 )
49 o 8:20 ¡¡ ¡¡ ¹®ÁöÈñ ¡¡ Korea 37 ¡¡ 41 39 ¡¡ 36 ¡¡ ¡¡ ¡¡ 78 75 0 78 153 153 ( 6 ) ( 9 )
50 o 9:50 ¡¡ ¡¡ Song, Xiu Qin ¡¡ China 39 ¡¡ 38 37 ¡¡ 39 ¡¡ ¡¡ ¡¡ 77 76 0 77 153 153 ( 5 ) ( 9 )
51 o 8:20 ¡¡ ¡¡ Ma, Yan Chang ¡¡ China 36 ¡¡ 38 39 ¡¡ 41 ¡¡ ¡¡ ¡¡ 74 80 0 74 154 154 ( 2 ) ( 10 )
52 i 8:30 ¡¡ ¡¡ Shang, Lin Yan ¡¡ China 38 ¡¡ 41 37 ¡¡ 38 ¡¡ ¡¡ ¡¡ 79 75 0 79 154 154 ( 7 ) ( 10 )
53 i 9:00 ¡¡ ¡¡ Maki Hasegawa íþÍÛô¹¡¡槙 Japan 39 ¡¡ 39 38 ¡¡ 38 ¡¡ ¡¡ ¡¡ 78 76 0 78 154 154 ( 6 ) ( 10 )
54 i 8:40 ¡¡ ¡¡ Fu, Lan Ying ¡¡ China 42 ¡¡ 35 39 ¡¡ 39 ¡¡ ¡¡ ¡¡ 77 78 0 77 155 155 ( 5 ) ( 11 )
55 i 10:00 ¡¡ ¡¡ Khin, Thu Thu ¡¡ Myanmar 36 ¡¡ 43 36 ¡¡ 40 ¡¡ ¡¡ ¡¡ 79 76 0 79 155 155 ( 7 ) ( 11 )
56 o 8:30 ¡¡ ¡¡ Gao, Hong ¡¡ China 39 ¡¡ 38 39 ¡¡ 40 ¡¡ ¡¡ ¡¡ 77 79 0 77 156 156 ( 5 ) ( 12 )
57 i 8:50 ¡¡ ¡¡ Jeannine Fiorito ¡¡ USA 39 ¡¡ 39 42 ¡¡ 36 ¡¡ ¡¡ ¡¡ 78 78 0 78 156 156 ( 6 ) ( 12 )
58 i 9:50 ¡¡ ¡¡ He, Hong Lin ¡¡ China 40 ¡¡ 41 36 ¡¡ 39 ¡¡ ¡¡ ¡¡ 81 75 0 81 156 156 ( 9 ) ( 12 )
59 i 8:10 ¡¡ ¡¡ Rungthiwa Pangjan ¡¡ Thailand 41 ¡¡ 41 37 ¡¡ 38 ¡¡ ¡¡ ¡¡ 82 75 0 82 157 157 ( 10 ) ( 13 )
60 o 8:40 ¡¡ ¡¡ Kumiko Fuchi 渕¡¡ÎùÚ¸í­ Japan 38 ¡¡ 39 42 ¡¡ 38 ¡¡ ¡¡ ¡¡ 77 80 0 77 157 157 ( 5 ) ( 13 )
61 i 9:00 ¡¡ ¡¡ Qu, Fei ¡¡ China 40 ¡¡ 39 39 ¡¡ 39 ¡¡ ¡¡ ¡¡ 79 78 0 79 157 157 ( 7 ) ( 13 )
62 o 9:00 ¡¡ ¡¡ Liu, Juan ¡¡ China 37 ¡¡ 41 40 ¡¡ 39 ¡¡ ¡¡ ¡¡ 78 79 0 78 157 157 ( 6 ) ( 13 )
63 o 10:00 ¡¡ ¡¡ Amphai Navisthrira ¡¡ Thailand 41 ¡¡ 39 40 ¡¡ 37 ¡¡ ¡¡ ¡¡ 80 77 0 80 157 157 ( 8 ) ( 13 )
64 i 8:00 ¡¡ ¡¡ Wei, Xiao Rong ¡¡ China 41 ¡¡ 41 39 ¡¡ 37 ¡¡ ¡¡ ¡¡ 82 76 0 82 158 158 ( 10 ) ( 14 )
65 o 8:10 ¡¡ ¡¡ Zhong, Liu Mei ¡¡ China 40 ¡¡ 37 41 ¡¡ 40 ¡¡ ¡¡ ¡¡ 77 81 0 77 158 158 ( 5 ) ( 14 )
66 o 9:00 ¡¡ ¡¡ Shigemi Sueta ØÇ·«²«ß Japan 41 ¡¡ 39 39 ¡¡ 39 ¡¡ ¡¡ ¡¡ 80 78 0 80 158 158 ( 8 ) ( 14 )
67 i 10:00 ¡¡ ¡¡ Anna Yu ¡¡ Hong Kong 37 ¡¡ 42 40 ¡¡ 39 ¡¡ ¡¡ ¡¡ 79 79 0 79 158 158 ( 7 ) ( 14 )
68 o 10:00 ¡¡ ¡¡ Yang, Jin Fang ¡¡ China 37 ¡¡ 42 40 ¡¡ 40 ¡¡ ¡¡ ¡¡ 79 80 0 79 159 159 ( 7 ) ( 15 )
69 o 8:00 ¡¡ ¡¡ Piyathida Songnok ¡¡ Thailand 39 ¡¡ 43 39 ¡¡ 39 ¡¡ ¡¡ ¡¡ 82 78 0 82 160 160 ( 10 ) ( 16 )
70 o 9:50 ¡¡ ¡¡ Li, Wen Lin ¡¡ Chinese Taipei 41 ¡¡ 38 40 ¡¡ 41 ¡¡ ¡¡ ¡¡ 79 81 0 79 160 160 ( 7 ) ( 16 )
71 o 8:00 ¡¡ ¡¡
Lin, Yan Mei
¡¡ China 40 ¡¡ 41 38 ¡¡ 42 ¡¡ ¡¡ ¡¡ 81 80 0 81 161 161 ( 9 ) ( 17 )
72 o 8:10 ¡¡ ¡¡ Wang Yan Hua ¡¡ China 40 ¡¡ 41 43 ¡¡ 37 ¡¡ ¡¡ ¡¡ 81 80 0 81 161 161 ( 9 ) ( 17 )
73 i 8:00 ¡¡ ¡¡ Melody Chan ¡¡ Hong Kong 42 ¡¡ 41 44 ¡¡ 39 ¡¡ ¡¡ ¡¡ 83 83 0 83 166 166 ( 11 ) ( 22 )
74 i 9:10 ¡¡ ¡¡ Keeratika Waugh ¡¡ Thailand 45 ¡¡ 40 42 ¡¡ 41 ¡¡ ¡¡ ¡¡ 85 83 0 85 168 168 ( 13 ) ( 24 )
¡¡ i 8:50 ¡¡ ¡¡ Wu, Hong Lian ¡¡ China 36 ¡¡ 40 41 ¡¡ 39 ¡¡ ¡¡ ¡¡ 76 DQ 0 76 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Lau, Long Kei ¡¡ Hong Kong ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ WD ¡¡ ¡¡ wd ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡